TULIP Funding InformationTO BE AVAILABLE. |
Call for Proposals
Showing 5 items
Organization | Type of Project | General Information | Level and term of Funding | Due Date |
---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort |
Organization | Type of Project | General Information | Level and term of Funding | Due Date |
---|---|---|---|---|
Australia-China Fund | Science and Tech | a joint Australia-China fund. Applicants must seek funding for collaboration with a Chinese partner. | Up to $200K | |
Indo-Australian S&T Fund | Science and technology | Usually August. But watch for targeted projects also. Extensive application form. | Up to $450k over 3 years | |
Feast | Science and Technology; Social sciences | Vary depending on program. Brief project description. | From $10,000 depending on program | |
DAAD | Science and Technology; social sciences | Vary. Brief project description. | From $10,000 depending on program | |
NSST | Counter-Terrorism | Vary from year to year. Also ad-hoc. Short description with milestones. | $50-100K p.a. for up to 3 years |
Showing 5 items